Round 20 •
São Paulo Grand Prix
F1 data synced
20 hours ago
Fantasy scores published
20 hours ago
Schedule
| Free Practice 1 | |
| Free Practice 2 | |
| Free Practice 3 | |
| Qualifying | |
| Main Race |
Main Race
| Driver | ∆ | ||
|---|---|---|---|
| 1 |
| P1 → P1 | |
| 2 |
| P21 → P2 | |
| 3 |
| P5 → P3 | |
| 4 |
| P7 → P4 | |
| 5 |
| P2 → P5 | |
| 6 |
| P10 → P6 | |
| 7 |
| P3 → P7 | |
| 8 |
| P14 → P8 | |
| 9 |
| P20 → P9 | |
| 10 |
| P4 → P10 | |
| 11 |
| P18 → P11 | |
| 12 |
| P8 → P12 | |
| 13 |
| P13 → P13 | |
| 14 |
| P15 → P14 | |
| 15 |
| P9 → P15 | |
| 16 |
| P19 → P16 | |
| 17 |
| P6 → P17 | |
| 18 |
| P22 → P18 | |
| 19 |
| P12 → P19 | |
| 20 |
| P11 → P20 | |
| 21 |
| P16 → P21 | DNF |
| 22 |
| P17 → P22 | DNS |
Qualifying
| Driver | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| 1 | 1:30.939 | 1:29.207 | 1:27.470 | |
| 2 | 1:31.206 | 1:26.745 | 1:27.674 | |
| 3 | 1:32.229 | 1:29.302 | 1:28.095 | |
| 4 | 1:32.121 | 1:28.082 | 1:28.289 | |
| 5 | 1:32.085 | 1:27.049 | 1:28.321 | |
| 6 | 1:31.693 | 1:28.361 | 1:28.668 | |
| 7 | 1:32.059 | 1:27.218 | 1:28.763 | |
| 8 | 1:33.030 | 1:29.130 | 1:29.831 | |
| 9 | 1:32.092 | 1:29.072 | 1:30.311 | |
| 10 | 1:33.150 | 1:28.918 | 1:30.456 | |
| 11 | 1:31.666 | 1:30.001 | ||
| 12 | 1:32.251 | 1:30.369 | ||
| 13 | 1:32.809 | 1:31.515 | ||
| 14 | 1:32.306 | 1:31.687 | ||
| 15 | 1:32.959 | 1:31.785 | ||
| 16 | 1:31.238 | |||
| 17 | 1:33.327 | |||
| 18 | 1:33.449 | |||
| 19 | 1:33.653 | |||
| 20 | 1:33.774 | |||
| 21 | 1:34.509 | |||
| 22 | 1:41.564 |
Free Practice 3
| Driver | Time | |
|---|---|---|
| 1 | 1:11.622 | |
| 2 | 1:11.647 | |
| 3 | 1:11.753 | |
| 4 | 1:11.806 | |
| 5 | 1:11.896 | |
| 6 | 1:11.935 | |
| 7 | 1:12.060 | |
| 8 | 1:12.171 | |
| 9 | 1:12.213 | |
| 10 | 1:12.644 | |
| 11 | 1:12.644 | |
| 12 | 1:12.833 | |
| 13 | 1:12.865 | |
| 14 | 1:12.925 | |
| 15 | 1:12.981 | |
| 16 | 1:13.109 | |
| 17 | 1:13.147 | |
| 18 | 1:13.171 | |
| 19 | 1:13.303 | |
| 20 | 1:13.573 | |
| 21 | 1:13.722 | |
| 22 | 1:14.766 |
Free Practice 2
| Driver | Time | |
|---|---|---|
| 1 | 1:10.763 | |
| 2 | 1:11.016 | |
| 3 | 1:11.022 | |
| 4 | 1:11.036 | |
| 5 | 1:11.084 | |
| 6 | 1:11.213 | |
| 7 | 1:11.483 | |
| 8 | 1:11.780 | |
| 9 | 1:11.839 | |
| 10 | 1:11.991 | |
| 11 | 1:11.996 | |
| 12 | 1:12.008 | |
| 13 | 1:12.042 | |
| 14 | 1:12.109 | |
| 15 | 1:12.538 | |
| 16 | 1:12.561 | |
| 17 | 1:12.742 | |
| 18 | 1:12.942 | |
| 19 | 1:12.953 | |
| 20 | 1:13.316 | |
| 21 | 1:13.383 |