Round 18 •
United States Grand Prix
F1 data synced
20 days ago
Fantasy scores published
20 days ago
Schedule
| Free Practice 1 | |
| Free Practice 2 | |
| Free Practice 3 | |
| Qualifying | |
| Main Race |
Main Race
| Driver | ∆ | ||
|---|---|---|---|
| 1 |
| P1 → P1 | |
| 2 |
| P4 → P2 | |
| 3 |
| P2 → P3 | |
| 4 |
| P5 → P4 | |
| 5 |
| P8 → P5 | |
| 6 |
| P3 → P6 | |
| 7 |
| P7 → P7 | |
| 8 |
| P6 → P8 | |
| 9 |
| P9 → P9 | |
| 10 |
| P10 → P10 | |
| 11 |
| P11 → P11 | |
| 12 |
| P14 → P12 | |
| 13 |
| P21 → P13 | |
| 14 |
| P15 → P14 | |
| 15 |
| P22 → P15 | |
| 16 |
| P12 → P16 | |
| 17 |
| P17 → P17 | |
| 18 |
| P16 → P18 | |
| 19 |
| P18 → P19 | |
| 20 |
| P19 → P20 | DNF |
| 21 |
| P20 → P21 | DNF |
| 22 |
| P13 → P22 | DNF |
Qualifying
| Driver | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| 1 | 1:35.390 | 1:34.278 | 1:34.035 | |
| 2 | 1:35.215 | 1:34.471 | 1:34.214 | |
| 3 | 1:35.286 | 1:34.887 | 1:34.250 | |
| 4 | 1:35.200 | 1:34.198 | 1:34.267 | |
| 5 | 1:35.355 | 1:34.833 | 1:34.311 | |
| 6 | 1:35.730 | 1:34.305 | 1:34.476 | |
| 7 | 1:35.842 | 1:34.818 | 1:34.803 | |
| 8 | 1:35.029 | 1:34.539 | 1:35.049 | |
| 9 | 1:35.755 | 1:34.950 | 1:36.049 | |
| 10 | 1:35.662 | 1:35.058 | ||
| 11 | 1:35.969 | 1:35.080 | ||
| 12 | 1:35.704 | 1:35.158 | ||
| 13 | 1:35.632 | 1:35.691 | ||
| 14 | 1:35.898 | 1:35.722 | ||
| 15 | 1:36.240 | 1:35.818 | ||
| 16 | 1:36.175 | 1:36.031 | ||
| 17 | 1:36.531 | |||
| 18 | 1:36.677 | |||
| 19 | 1:36.770 | |||
| 20 | 1:36.967 | |||
| 21 | 1:37.433 | |||
| 22 | 1:37.523 |
Free Practice 3
| Driver | Time | |
|---|---|---|
| 1 | 1:34.893 | |
| 2 | 1:35.061 | |
| 3 | 1:35.127 | |
| 4 | 1:35.196 | |
| 5 | 1:35.381 | |
| 6 | 1:35.531 | |
| 7 | 1:35.591 | |
| 8 | 1:35.706 | |
| 9 | 1:35.904 | |
| 10 | 1:35.930 | |
| 11 | 1:35.931 | |
| 12 | 1:36.081 | |
| 13 | 1:36.176 | |
| 14 | 1:36.235 | |
| 15 | 1:36.251 | |
| 16 | 1:36.455 | |
| 17 | 1:36.742 | |
| 18 | 1:37.131 | |
| 19 | 1:37.668 | |
| 20 | 1:37.711 | |
| 21 | 1:37.884 | |
| 22 | 1:38.765 |
Free Practice 2
| Driver | Time | |
|---|---|---|
| 1 | 1:35.291 | |
| 2 | 1:35.333 | |
| 3 | 1:35.480 | |
| 4 | 1:35.906 | |
| 5 | 1:36.035 | |
| 6 | 1:36.331 | |
| 7 | 1:36.373 | |
| 8 | 1:36.387 | |
| 9 | 1:36.411 | |
| 10 | 1:36.536 | |
| 11 | 1:36.832 | |
| 12 | 1:36.840 | |
| 13 | 1:36.959 | |
| 14 | 1:37.111 | |
| 15 | 1:37.201 | |
| 16 | 1:37.235 | |
| 17 | 1:37.269 | |
| 18 | 1:37.430 | |
| 19 | 1:38.422 | |
| 20 | 1:38.446 | |
| 21 | 1:39.036 | |
| 22 | 1:43.426 |