Round 1 •
Australian Grand Prix
F1 data synced
Never
Fantasy scores published
Never
Schedule
| Free Practice 1 | |
| Free Practice 2 | |
| Free Practice 3 | |
| Qualifying | |
| Main Race |
Main Race
| Driver | ∆ | ||
|---|---|---|---|
| 1 |
| P1 → P1 | |
| 2 |
| P2 → P2 | |
| 3 |
| P4 → P3 | |
| 4 |
| P7 → P4 | |
| 5 |
| P6 → P5 | |
| 6 |
| P20 → P6 | |
| 7 |
| P12 → P7 | |
| 8 |
| P9 → P8 | |
| 9 |
| P10 → P9 | |
| 10 |
| P14 → P10 | |
| 11 |
| P13 → P11 | |
| 12 |
| P15 → P12 | |
| 13 |
| P8 → P13 | |
| 14 |
| P16 → P14 | |
| 15 |
| P21 → P15 | |
| 16 |
| P18 → P16 | |
| 17 |
| P22 → P17 | |
| 18 |
| P17 → P18 | DNF |
| 19 |
| P19 → P19 | DNF |
| 20 |
| P3 → P20 | DNF |
| 21 |
| P5 → P21 | DNS |
| 22 |
| P11 → P22 | DNS |
Qualifying
| Driver | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| 1 | 1:19.507 | 1:18.934 | 1:18.518 | |
| 2 | 1:20.120 | 1:19.435 | 1:18.811 | |
| 3 | 1:20.023 | 1:19.653 | 1:19.303 | |
| 4 | 1:20.226 | 1:19.357 | 1:19.327 | |
| 5 | 1:19.664 | 1:19.525 | 1:19.380 | |
| 6 | 1:20.010 | 1:19.882 | 1:19.475 | |
| 7 | 1:19.811 | 1:19.921 | 1:19.478 | |
| 8 | 1:20.491 | 1:20.144 | 1:19.994 | |
| 9 | 1:20.409 | 1:19.971 | 1:21.247 | |
| 10 | 1:20.495 | 1:20.221 | ||
| 11 | 1:21.024 | 1:20.303 | ||
| 12 | 1:21.247 | 1:20.311 | ||
| 13 | 1:20.759 | 1:20.491 | ||
| 14 | 1:21.138 | 1:20.501 | ||
| 15 | 1:21.051 | 1:20.941 | ||
| 16 | 1:21.200 | 1:21.270 | ||
| 17 | 1:21.969 | |||
| 18 | 1:22.605 | |||
| 19 | 1:23.244 |
Free Practice 3
| Driver | Time | |
|---|---|---|
| 1 | 1:19.053 | |
| 2 | 1:19.669 | |
| 3 | 1:19.827 | |
| 4 | 1:20.087 | |
| 5 | 1:20.137 | |
| 6 | 1:20.197 | |
| 7 | 1:20.324 | |
| 8 | 1:20.443 | |
| 9 | 1:20.459 | |
| 10 | 1:20.778 | |
| 11 | 1:20.838 | |
| 12 | 1:20.890 | |
| 13 | 1:20.983 | |
| 14 | 1:21.067 | |
| 15 | 1:21.071 | |
| 16 | 1:21.413 | |
| 17 | 1:21.664 | |
| 18 | 1:22.720 | |
| 19 | 1:23.514 | |
| 20 | 1:24.397 | |
| 21 |
Free Practice 2
| Driver | Time | |
|---|---|---|
| 1 | 1:19.729 | |
| 2 | 1:19.943 | |
| 3 | 1:20.049 | |
| 4 | 1:20.050 | |
| 5 | 1:20.291 | |
| 6 | 1:20.366 | |
| 7 | 1:20.794 | |
| 8 | 1:20.922 | |
| 9 | 1:20.941 | |
| 10 | 1:21.179 | |
| 11 | 1:21.326 | |
| 12 | 1:21.351 | |
| 13 | 1:21.358 | |
| 14 | 1:21.668 | |
| 15 | 1:21.847 | |
| 16 | 1:22.167 | |
| 17 | 1:22.253 | |
| 18 | 1:22.619 | |
| 19 | 1:23.660 | |
| 20 | 1:24.662 | |
| 21 | 1:25.816 | |
| 22 |